<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facing Water Crisis</title>
	<atom:link href="http://www.facingwatercrisis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facingwatercrisis.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 23:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rio de Janeiro, Brazil / Favela Santa Marta</title>
		<link>http://www.facingwatercrisis.org/2012/04/23/rio-de-janeiro-brazil-favela-santa-marta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio-de-janeiro-brazil-favela-santa-marta</link>
		<comments>http://www.facingwatercrisis.org/2012/04/23/rio-de-janeiro-brazil-favela-santa-marta/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:48:13 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=257</guid>
		<description><![CDATA[A woman washes clothes on the street at favela Santa Marta in Rio de Janeiro, Brazil on April 23, 2012. A water tank sits on top of a makeshift house at favela Santa Marta in Rio de Janeiro, Brazil on &#8230; <a href="http://www.facingwatercrisis.org/2012/04/23/rio-de-janeiro-brazil-favela-santa-marta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm8.static.flickr.com/7276/6961783304_46b13b32e4_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7276/6961783304_46b13b32e4_z.jpg" alt="" class="flickr-large aligncenter" longdesc="A woman washes clothes on the street at favela Santa Marta in Rio de Janeiro, Brazil on April 23, 2012." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6961783304&pid=257">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6961783304/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6961783304&pid=257">P</a> -->
						</div>
						
					<br />
A woman washes clothes on the street at favela Santa Marta in Rio de Janeiro, Brazil on April 23, 2012.</p>
<p><a href="http://farm9.static.flickr.com/8165/6961783560_2946b19da5_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm9.static.flickr.com/8165/6961783560_2946b19da5_z.jpg" alt="" class="flickr-large" longdesc="A water tank sits on top of a makeshift house at favela Santa Marta in Rio de Janeiro, Brazil on April 23, 2012." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6961783560&pid=257">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6961783560/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6961783560&pid=257">P</a> -->
						</div>
						
					<br />
A water tank sits on top of a makeshift house at favela Santa Marta in Rio de Janeiro, Brazil on April 23, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2012/04/23/rio-de-janeiro-brazil-favela-santa-marta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For International Women&#8217;s Day</title>
		<link>http://www.facingwatercrisis.org/2012/03/08/for-international-womens-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-international-womens-day</link>
		<comments>http://www.facingwatercrisis.org/2012/03/08/for-international-womens-day/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:22:27 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=250</guid>
		<description><![CDATA[A widow and her three daughters stand inside their adobe home in a drought hit village of Bundelkhand, India on May 5, 2009. Her husband committed suicide after years of drought drove the family into extreme poverty. Without any income, &#8230; <a href="http://www.facingwatercrisis.org/2012/03/08/for-international-womens-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm7.static.flickr.com/6130/6014503949_ae58eee68e_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm7.static.flickr.com/6130/6014503949_ae58eee68e_z.jpg" alt="" class="flickr-large" longdesc="A woman and her three of her daughters stands inside their adobe house in a drought hit village of the Bundelkhand region of India on May 5, 2009. Due to economic reasons caused by the drought she lost her husband who committed suicide a year earlier. As a single mother she cannot afford to put food on the table and solely relying on the good will of the fellow villagers." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6014503949&pid=250">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6014503949/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6014503949&pid=250">P</a> -->
						</div>
						
					<br />
A widow and her three daughters stand inside their adobe home in a drought hit village of Bundelkhand, India on May 5, 2009. Her husband committed suicide after years of drought drove the family into extreme poverty. Without any income, their survival solely depends on the good will of fellow villagers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2012/03/08/for-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Secure Future</title>
		<link>http://www.facingwatercrisis.org/2012/03/06/water-secure-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-secure-future</link>
		<comments>http://www.facingwatercrisis.org/2012/03/06/water-secure-future/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:57:20 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=235</guid>
		<description><![CDATA[First thing this morning a BBC headline grabs me: UN meets Millennium Development Goal on drinking water. Hallelujah! WHO/UNICEF declare the first Millennium Development Goal reached, and a surprising three years before its deadline. I move over to the Guardian&#8217;s &#8230; <a href="http://www.facingwatercrisis.org/2012/03/06/water-secure-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First thing this morning a BBC headline grabs me: <a href="http://bbc.in/wiEBUY" target="_blank">UN meets Millennium Development Goal on drinking water.</a></p>
<p>Hallelujah! WHO/UNICEF declare the first Millennium Development Goal reached, and a surprising three years before its deadline. I move over to the <a href="http://bit.ly/wwyRD4" target="_blank">Guardian&#8217;s Poverty Matters blog</a>: <a href="http://bit.ly/wHXadj" target="_blank">MDG drinking water target being met is cause for celebration.</a> <a href="http://bit.ly/wIglwf" target="_blank">UNICEF Canada</a>, <a href="http://bit.ly/ymc3aQ" target="_blank">China Daily</a>, <a href="http://bit.ly/zERhCL" target="_blank">CS Monitor</a> all read the same: victory. </p>
<p>When I find the post by <a href="http://uni.cf/yALauN" target="_blank">Sanjay Wijesekera</a>, the Chief of Water, Sanitation, and Hygiene for UNICEF/New York, the feeling of triumph fades. He states, &#8220;783 million people still do not have access to drinking water, this most basic human right.&#8221; A prominent CEO from WaterAid America, <a href="http://bit.ly/xNkcQO" target="_blank">David Winder</a>, echoes the same alarming statistic: <a href="http://bit.ly/xHT4Vo" target="_blank">“Nearly 800 million of the world’s poorest people still live without this basic human need.&#8221;</a> Aside from the &#8216;slight&#8217; difference in numbers, did Winder refer to access to safe drinking water as a basic human &#8216;need&#8217;? Surely he knows the difference between &#8216;right&#8217; and &#8216;need&#8217; and most probably he uses the latter by mistake but it made me recall one of the most shocking realizations I had since I started traveling the world reporting on water-related conflicts.</p>
<p>Exactly three years ago I attended the <a href="http://bit.ly/x3MPcZ" target="_blank">5th World Water Forum</a>, the largest conference on the planet&#8217;s freshwater crisis. It quickly became evident the high-profile forum was hardly accepted as a legitimate body after learning of the organizer&#8217;s strong ties to privately-owned water corporations. </p>
<p><a href="http://farm7.static.flickr.com/6134/6015099528_b09470b896_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm7.static.flickr.com/6134/6015099528_b09470b896_z.jpg" alt="" class="flickr-large" longdesc="Politicians and VIP guests arrive to the opening ceremony of the 5th World Water Forum in Istanbul on March 16, 2009." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6015099528&pid=235">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6015099528/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6015099528&pid=235">P</a> -->
						</div>
						
					<br />
Politicians and VIP guests arrive to the opening ceremony of the 5th World Water Forum in Istanbul on March 16, 2009.</p>
<p>Not far from the heavily guarded official venue the People&#8217;s Water Forum buzzed with activists representing nations hard hit with the water crisis, who travel here to learn and share new ways to fight injustices and bring community-led solutions back home. That&#8217;s where I met Maude Barlow, perhaps the most renowned &#8216;water warrior&#8217; of our times. As Senior Advisor on Water to Father Miguel D’escoto, the 63rd President of the United Nations General Assembly, Maude came to Istanbul to deliver his message to the Forum&#8217;s attendees.</p>
<p><iframe src="http://player.vimeo.com/video/14586041?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>On July 28, 2010, the United Nations General Assembly finally <a href="http://bit.ly/z12xou" target="_blank">recognized access to clean water and sanitation as a basic human right</a>. It took activists, experts and pressure groups more than a decade to convince leaders to fight this battle against corporate interest.</p>
<p>In the foreword of the <a href="http://uni.cf/z6H7U0" target="_blank">WHO/UNICEF report</a>, &#8216;Progress on Drinking Water and Sanitation 2012&#8242;, UN Secretary General Ban Ki-Moon acknowledges the considerable work ahead: &#8220;There are still 780 million people without access to an improved drinking water source. And even though 1.8 billion people have gained access to improved sanitation since 1990, the world remains off track for the sanitation target.&#8221;</p>
<p>Dang. There it is again, &#8216;improved&#8217; vs &#8216;safe&#8217;. Yet another minor tweak in language that if acted upon in the real world could mean life or death to millions. </p>
<p>Releasing the UN report days before the <a href="http://bit.ly/wBuUbq" target="_blank">6th World Water Forum</a> will no doubt be a leading topic at the conference. I&#8217;ll be there next week in Marseille to get the reaction from both the &#8216;official&#8217; and the <a href="http://bit.ly/wDGjMd" target="_blank">Alternative World Water Forum</a> attendees. Hopefully we&#8217;ll understand more about our water secure future. It will greatly depend on the way we look at water. Private commodity or public common. Tradable good or basic human right.</p>
<p><iframe src="http://player.vimeo.com/video/37482896?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><em>Last updated: March 10, 2012.</p>
<p><a href="http://bit.ly/zjO7zh" target="_blank">&#8220;While I congratulate all who work on this issue &#8211; the UN, NGOs, some countries &#8211; I don&#8217;t think the picture is as rosy as this report would suggest. I worry that a report like this makes us feel the problem is on the way to being solved when in fact, it is the exact opposite.&#8221;</a> &#8211; <a href="http://bit.ly/wAvhgp" target="_blank">Maude Barlow</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2012/03/06/water-secure-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano, USA / Bread Winners Cafe</title>
		<link>http://www.facingwatercrisis.org/2012/01/19/plano-usa-bread-winners-cafe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plano-usa-bread-winners-cafe</link>
		<comments>http://www.facingwatercrisis.org/2012/01/19/plano-usa-bread-winners-cafe/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:11:05 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=224</guid>
		<description><![CDATA[&#8220;What’s in it for your business? It saves money on your bottom line! A “Water Upon Request” program saves participating restaurants water, time and money by eliminating unconsumed glasses of water.&#8221; &#8211; Dallas Water Utilities With plenty of landscaped gardens &#8230; <a href="http://www.facingwatercrisis.org/2012/01/19/plano-usa-bread-winners-cafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;What’s in it for your business? It saves money on your bottom line! A “Water Upon Request” program saves participating restaurants water, time and money by eliminating unconsumed glasses of water.&#8221;</em> &#8211; <a href="http://bit.ly/yaT01m" target="_blank">Dallas Water Utilities</a></p>
<p>With plenty of landscaped gardens and water features in the immediate neighborhood its hard to take this sign seriously. Serving tap water only &#8216;on request&#8217; however is still more than most European restaurants offer. Probably something the <a href="http://bit.ly/zzRFEg" target="_blank">Venetian restaurant owners</a> could learn from their US counterparts&#8230;</p>
<p><a href="http://farm8.static.flickr.com/7032/6771532261_3eb17b9f7f_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7032/6771532261_3eb17b9f7f_z.jpg" alt="" class="flickr-large" longdesc="A sign on a table of the Bread Winners Cafe notifies costumers about the 'Water Upon Requiest' restaurant program by Dallas Water Utilities in Plano, USA on January 19, 2012." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6771532261&pid=224">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6771532261/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6771532261&pid=224">P</a> -->
						</div>
						
					<br />
A sign on a table notifies costumers about the <a href="http://bit.ly/Az93nf" target="_blank">&#8216;Water Upon Request&#8217; restaurant program</a> by <a href="http://bit.ly/yaT01m" target="_blank">Dallas Water Utilities</a> in Plano, USA on January 19, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2012/01/19/plano-usa-bread-winners-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok, Thailand / Floating Garbage</title>
		<link>http://www.facingwatercrisis.org/2011/12/30/bangkok-thailand-floating-garbage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangkok-thailand-floating-garbage</link>
		<comments>http://www.facingwatercrisis.org/2011/12/30/bangkok-thailand-floating-garbage/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:06:43 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=197</guid>
		<description><![CDATA[Plastic garbage floats on the Chao Phraya River in central Bangkok, Thailand on December 30, 2011.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34377099?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Plastic garbage floats on the Chao Phraya River in central Bangkok, Thailand on December 30, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2011/12/30/bangkok-thailand-floating-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guraidhoo, Maldives / Postcard from the beach</title>
		<link>http://www.facingwatercrisis.org/2011/12/28/guraidhoo-maldives-postcard-from-the-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guraidhoo-maldives-postcard-from-the-beach</link>
		<comments>http://www.facingwatercrisis.org/2011/12/28/guraidhoo-maldives-postcard-from-the-beach/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:17:59 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=184</guid>
		<description><![CDATA[Check out where most of the water bottles are dumped in the Maldives besides the sea&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34299300?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Check out <a href="http://bit.ly/vZ99df" target="_blank">where</a> most of the water bottles are dumped in the Maldives besides the sea&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2011/12/28/guraidhoo-maldives-postcard-from-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taza Water Bottling Plant</title>
		<link>http://www.facingwatercrisis.org/2011/12/24/taza-water-bottling-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taza-water-bottling-plant</link>
		<comments>http://www.facingwatercrisis.org/2011/12/24/taza-water-bottling-plant/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:35:11 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35074541?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingwatercrisis.org/2011/12/24/taza-water-bottling-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka / Watercost</title>
		<link>http://www.facingwatercrisis.org/2011/12/14/sri-lanka-watercost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sri-lanka-watercost</link>
		<comments>http://www.facingwatercrisis.org/2011/12/14/sri-lanka-watercost/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:16:07 +0000</pubDate>
		<dc:creator>balazs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.facingwatercrisis.org/?p=173</guid>
		<description><![CDATA[Complimentary water bottles at the Hilton Colombo Residence hotel in Colombo, Sri Lanka on December 1, 2011. The first thing I notice when I enter the room at the Hilton Colombo Residence is a couple of water bottles on the &#8230; <a href="http://www.facingwatercrisis.org/2011/12/14/sri-lanka-watercost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://farm8.static.flickr.com/7150/6465135493_b57a09d018_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7150/6465135493_b57a09d018_z.jpg" alt="" class="flickr-large" longdesc="Complimentary water bottles at the Hilton Colombo Residence hotel in Colombo, Sri Lanka on December 1, 2011.
" /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6465135493&pid=173">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6465135493/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6465135493&pid=173">P</a> -->
						</div>
						
					<br />
Complimentary water bottles at the Hilton Colombo Residence hotel in Colombo, Sri Lanka on December 1, 2011.</p>
<p>The first thing I notice when I enter the room at the Hilton Colombo Residence is a couple of water bottles on the table. They are meticulously arranged behind the fruit basket with their labels facing the room entrance. Both the fruits and the custom branded water are complimentary. </p>
<p><a href="http://farm8.static.flickr.com/7004/6465139873_fb801d6107_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7004/6465139873_fb801d6107_z.jpg" alt="" class="flickr-large" longdesc="Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 2, 2011.

" /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6465139873&pid=173">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6465139873/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6465139873&pid=173">P</a> -->
						</div>
						
					<br />
Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 2, 2011.</p>
<p>Sigiriya is perhaps one of the most popular tourist destinations in Sri Lanka. Once serving as the royal capital, this giant rock formation towers over the vast forests in the surrounding plain. Near the entrance of the archeological site I find a small canteen filled with tea drinking guards and tourist guides. I ask the woman behind the counter for a large bottle of water. &#8220;Only small,&#8221; she replies and brings forward a cold bottle from her tiny fridge. Although the price is printed on most of the local bottled water she set her own price by adding 30 more Rupees to the original 50.</p>
<p><a href="http://farm8.static.flickr.com/7143/6542139661_48580df380_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7143/6542139661_48580df380_z.jpg" alt="" class="flickr-large" longdesc="Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 13, 2011." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6542139661&pid=173">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6542139661/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6542139661&pid=173">P</a> -->
						</div>
						
					<br />
<a href="http://farm8.static.flickr.com/7172/6542141501_2bbf8718fa_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7172/6542141501_2bbf8718fa_z.jpg" alt="" class="flickr-large" longdesc="Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 14, 2011." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6542141501&pid=173">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6542141501/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6542141501&pid=173">P</a> -->
						</div>
						
					<br />
<a href="http://farm8.static.flickr.com/7012/6542138941_eea87b7eb8_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7012/6542138941_eea87b7eb8_z.jpg" alt="" class="flickr-large" longdesc="Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 13, 2011." /></a>
		
						<div class="addthis_toolbox" addthis:url="http://www.facingwatercrisis.org/image?flickrid=6542138941&pid=173">
    						<a class="addthis_button_facebook addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fb.png"></a>
    						<a class="addthis_button_twitter addthis"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/tw.png"></a>
    						<a class="addthis" href="http://www.flickr.com/photos/balazsgardi/6542138941/" target="_blank"><img src="http://www.facingwatercrisis.org/wp/wp-content/themes/Balazs_2011/images/sharing/fl.png"></a>
							<!-- <a class="addthis" href="http://www.facingwatercrisis.org/image?flickrid=6542138941&pid=173">P</a> -->
						</div>
						
					<br />
Water bottles displayed in the storefront of a makeshift convenience store in Sigiriya, Sri Lanka on December 13, 2011.</p>
<p>In western countries bottled water prices vary greatly depending on where the water is bought. Surprisingly in Sri Lanka stores and even restaurants sell the bottled water at the price printed on the label. One exception was Sigiriya Village, a resort near the popular tourist destination. Although the management provides a complimentary large bottle of water per room each day, drinking bottled water during breakfast and dinner is not part of the all-inclusive deal. Although proper filtered ice water is available on request the waiters first serve guests the small, custom branded bottles. The price is 146.10 Sri Lankan Rupees that is conveniently rounded up to 180 Rupees with the added 33.90 Rupees for surcharge and tax.</p>
<p><a href="http://farm8.static.flickr.com/7154/6542137991_cfa5f675ce_b.jpg" title="" rel="fullscreen" class="flickr-image"><img src="http://farm8.static.flickr.com/7154/6542137991_cfa5f675ce_z.jpg" alt="" class="flickr-large" longdesc="Label for 'Osil' bottled water in Sri Lanka on December 9, 2011." /></a>
		
